When replicating (receiving) a Z-Wave network as a static secondary controller, or when adding Z-Wave devices with the JACE operating as the SUC or SIS node, the driver automatically creates all Niagara components and proxy points. These map to the Z-Wave command classes that each device supports.
The NiagaraAX ZWave driver supports the command classes listed in Table 2, which also provides links to related reference topics in this document.
Command classes listed with an asterisk (*) have been implemented, but have not yet been tested against a Z-Wave device that
also supports that command class.
Table 2. Supported Z-Wave command classes
| Z-Wave Command Class | Ver. | Component under ZWaveDevice? | Proxy points under ZWaveDevice? |
|---|---|---|---|
| Alarm Sensor | V1 | None. | 1 to 6 BooleanPoints. |
| Alarm Silence | V1 | None. | None, action added to points above. |
| All Switch | V1 | switchAll (CcSwitchAll) | None. |
| Application Status * | V1 | applicationStatus (CcApplicationStatus) | None. |
| Association | V1 | associations (ZWaveAssociationDeviceExt), groupn (ZWaveAssociationGroup)
|
None. |
| Association * | V2 | ||
| Basic | V1 | None. | 1 “basic” (type varies by device class) |
| Basic Tariff Information | V1 | basicTariffInfo (CcBasicTariffInfo) | Yes, 1 or 2 Proxy points. |
| Battery | V1 | None. | 1 “batteryLevel” and 1 “batteryLow”. |
| Battery Sensor | V1 | None. | 1 “batterySensor”. |
| Binary Switch | V1 | None. | 1 “switch” BooleanWritable. |
| Binary Toggle Switch | V1 | None. | 1 “switchToggle” BooleanWritable |
| Clock | V1 | clock (CcClock) | None. |
| Configuration | V1 | configuration (ZWaveConfigDeviceExt) | None. |
| Door Lock * | V1 | None. | — |
| Energy Production * | V1 | None. | 4 NumericPoints. |
| Hail | V1 | No. (fires “Hail” topic on parent device). | None. |
| HRV Status * | V1 | hrvStatus (CcHrvStatus) | Yes, from 1 to 7 Proxy points. |
| HRV Control * | V1 | hrvControl (CcHrvControl) | Yes, from 1 to 7 Proxy points. |
| Indicator | V1 | indicator (CcIndicator) | None. |
| Lock | V1 | None. | 1 “lock” Boolean Writable. |
| Manufacturer Specific | V1 | manufacturerSpecific (ZWaveManufacturerSpecific) | None. |
| Meter | V1 | None. | 1 “meterValue” NumericPoint. |
| Move To Position Window Covering * | V1 | None. | 1 “mtpWindowCovering” NumericWritable. |
| Multi Channel Association | V2 | associations (ZWaveAssociationDeviceExt), groupn (ZWaveAssociationGroup)
plus additional assocInEp(n) slots
|
None. |
| Multi Instance | V1 | multiInstance (CcMultiInstance), where V2 exposes additional properties | None. |
| Multi Channel | V2 | ||
| Multilevel Sensor | V1 | None. | 1 “multiLevelSensor” NumericPoint, where V2 has more units/precision facets |
| Multilevel Sensor | V2 | ||
| Multilevel Switch | V1 | None. | 1 “switch” NumericWritable. |
| Multilevel Switch | V2 | ||
| Node Name & Location | V1 | Naming (ZWaveNames) | None. |
| Protection | V1 | protection (CcProtection) | None. |
| Pulse Meter | V1 | None. | 1 “pulseCount” NumericPoint. |
| Scene Activation | V1 | Scenes (ZWaveSceneNetworkExt), scenes (ZWaveNetworkScene)
|
None. |
| Scene Actuator Configuration | V1 | userAssigned (ZWaveNetworkSceneConfig), scenen (ZWaveSceneActuatorConf)
|
None. |
| Thermostat Fan Mode | V1 | None. | 1 “fanMode” EnumWritable. |
| Thermostat Fan State | V1 | None. | 1 “fanState” EnumPoint. |
| Thermostat Mode | V1 | None. | 1 “mode” EnumWritable, where V2 has more possible modes. |
| Thermostat Mode | V2 | ||
| Thermostat Setpoint | V1 | None. | 1 to 16 NumericWritable points, depending on the setpoints supported by the device. |
| Thermostat Setpoint | V2 | ||
| Time | V1 | time (CcTime). | None. |
| User Code * | V1 | users (ZWaveUserDeviceExt),
usern (UserInfo).
|
None. |
| Version | V1 | version (ZWaveVersion). | None. |
| Wake Up | V1 | wakeUp (CcWakeUp). V2 exposes additional properties. | None. |
| Wake Up | V2 |
Copyright © 2000-2014 Tridium Inc. All rights reserved.