The Status LED flashes in various patterns, based on the state of the modem. This LED is tied to the modem’s hardware SYNC pin, and is therefore directly under control of the modem itself (rather than the modem driver). The SYNC pin functionality is configured by sending the “AT^SSYNC=1” command during modem initialization, at driver startup.
The following LED patterns shown in Table 1 are possible, (taken from the document TC63 AT Command Set, table 19.1).
Table 1. Status LED behavior for GPRS modem option
| Status LED pattern | ME operating status if AT^SSYNC=1 |
|---|---|
| Permanently Off | ME is one of the following modes:
|
| 600ms On / 600ms Off | Limited Network Service: Either no SIM card inserted or no PIN entered, or network search in progress, or ongoing user authentication, or network login in progress. |
| 75ms On / 3sec Off | IDLE mode: The mobile is registered to the GSM network (monitoring control channels and user interactions). No call is in progress. |
| 75ms On / 75ms Off / 75ms On / 3sec Off | One of more GPRS PDP contexts activated. |
| 500ms On / 50ms Off | Packet switched data transfer is in progress. |
| Permanently On | Depending on type of call:
|
Copyright © 2000-2014 Tridium Inc. All rights reserved.